Order of Merit 2026
2026
Leading so far
Johnny Johnsrud
| Position | Name | Campoamor | Villamartin | Campoamor | EP | TOTAL |
| 14-Jan | 21-Jan | 21 1 | 1-3 | |||
| 1 | Johnsrud J | 38 | 39 | 22 | 26 | 125 |
| 2 | Baird D | 24 | 27 | 26 | 36 | 113 |
| 3 | Symon K | 25 | 26 | 22 | 34 | 107 |
| Kristiansen J | 22 | 23 | 21 | 29 | 95 | |
| Rayner P | 24 | 34 | 36 | 94 | ||
| Normann F | 20 | 26 | 25 | 21 | 92 | |
| Jensen E | 27 | 32 | 31 | 90 | ||
| Lorentz E | 19 | 19 | 47 | 85 | ||
| Hunter K | 14 | 11 | 28 | 28 | 81 | |
| Jensen R | 31 | 27 | 19 | 77 | ||
| Nilsen R | 13 | 25 | 16 | 22 | 76 | |
| Rong O. | 28 | 24 | 23 | 75 | ||
| Kilnes A | 27 | 28 | 55 | |||
| Buess A | 34 | 20 | 54 | |||
| V. Wettere A | 25 | 29 | 54 | |||
| Smistad T | 36 | 36 | ||||
| Sofferis I | 34 | 34 | ||||
| Kerckheart W | 30 | 30 | ||||
| Ottersen A | 27 | 27 | ||||
| Stables R | 27 | 27 | ||||
| Beale L. | 27 | 27 | ||||
| Herreman J | 27 | 27 | ||||
| Smith D | 26 | 26 | ||||
| Buess Mrs.D | 23 | 23 | ||||
| Krog K | 22 | 22 | ||||
| Norris T | 21 | 21 | ||||
| Whitby D | ||||||
| Broucke M | ||||||
| Mahoney P | ||||||
| Sormul T | ||||||
| Bergethon M | ||||||
| Aahl M | ||||||
| Dean J | ||||||
| Smith G | ||||||
| Landstrom C | ||||||













